Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 10 L/Hour |
Brand | ION EXCHANGE |
Usage/Application | Laboratory testing, Invertor application |
Water Storage Capacity | NIL |
RO Capacity | 10 LPH |
Features | Reduces the cost of making distilled water |
Purification Capacity | 10 LPH |
Water Purification Process | Reverse Osmosis & Ion Exchange |
Type Of Purification Plants | UV, Reverse Osmosis |
Water Source | River Water, Borewell Water |
Voltage | 230 V |
Automation Grade | Fully Automatic |
Max Water Recovery Rate | 30 % |
Material of Construction | PP |
Motor | 1 kw |
I deal in | New Only |
Condition | New |
Number of Filtration Passes | 7 |
Color | White |
Filter Cartridges | 7 |
Frequency | 50 Hz |
Number of Membranes in RO | 1 |
Mounting Type | Table Mounted |
No. Of Filter | 7 |
Certification | ISP 3050 |
Control Panel | Available |
Manufacturing Lead Time | In Stock |
Additional Treatment | Not Required |
Bottle Filling Capacity | No |
Chiller Cooling Capacity | No |
Demineralization Plant repairs Required | No |
Flow rate | 10 LPH |
Inlet TSS | 500 ppm |
Laboratory | Yes |
Performance Bank Guarantee | Not required |
Pouch Filling Capacity | No |
Treatment Technique | Reverse Osmosis |
Water Filling Method | Instant Output |
Power | Required |
Environment friendly | Yes |
Service | Available |
Installation Services Required | No |
Additional Information:
Explore More Products
© Indian Entrance Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited